.jpeg)
Officers
| President: | Heather Riser |
| Vice-President: | Heywood Greenberg |
| Secretary: | Jeannette Kinde |
| Treasurer: | Becky Howard |
| At-Large Member: | Vacant |
To email an officer, click on their name.
Committees
| Building and Grounds: | Bar Delk |
| Collections and Exhibits: | Rachel Deddens |
| Docents and Education: | Vacant |
| Executive: | Heather Riser |
| Finance: | Becky Howard |
| Historic Preservation: | Vacant |
| Planning and Development: | David Giles & Laura Purvis |
| Programs and Events: | Rachel Deddens |
| Publications: | Vacant |
| Research and Inquiries: | Becky Howard |
Board Members
| 2022-2025: | Heywood Greenberg |
| 2023-2026: | Chris Kane Baker |
| 2023-2026: | D. Christian Giles |
| 2023-2026: | Bar Delk |
| 2023-2026: | Dick R. Whitehead |
| 2023-2026: | Rachel Deddens |
| 2024-2027: | Galen Creekmore |
| 2024-2027: | David Giles |
| 2024-2027: | Becky Howard |
| 2024-2027: | Jeannette Kinde |
| 2024-2027: | Robert McSwain |
| 2024-2027: | Heather Riser |
| 2024-2027: | Bennett Saunders |
| 2025-2028: | Debbie Truett Speilman |
Archivist
| Archivist: | Rachel Deddens |
Website
| Webmaster: | Patricia E. Wright |